The August 2026 infographics (5th edition) illustrate nine scenarios. Although each uses one commodity, the rules apply to all of them. The summary below highlights the central lesson of each scenario.
| Scenario | Chain | Situation | Main lesson |
|---|---|---|---|
| 1 | EU wood (1) | A large forestry company sells logs to a small sawmill and to a large paper manufacturer; the paper becomes newsprint | Whoever places the product first is the operator; whoever transforms an already declared product is a downstream operator; newspapers (Chapter 49) have left the scope; own use (firewood to heat the head office) is not placing on the market |
| 2 | EU wood (2) | A small forest owner (MSPO) sells logs to a large company, which makes paper and exports it | The MSPO uses a simplified statement and passes on the identifier; a downstream operator that exports does not state a reference number in the customs declaration; whoever buys standing trees and becomes the owner on felling is the operator |
| 3 | EU cattle | A small farm (MSPO) sells cattle to an abattoir and exports; a supermarket resells | A Member State with a national database removes the need for a statement; feed containing soy meal must be compliant; imported meal makes the farm an operator for that meal |
| 4 | EU soy | A medium-sized farm sells beans to a large crusher and exports; the meal becomes protein isolate; the oil becomes margarine | One DDS may cover lots for up to a year; the crusher is the first downstream operator and, if a non-SME, registers; protein isolate (2106) and margarine are outside the scope; if the crusher adds undeclared beans, it is an operator for those beans |
| 5 | Imported rubber | A tyre manufacturer imports vulcanised rubber and sells and exports tyres | A dual role (operator on import and downstream operator for the tyres); resellers are traders |
| 6 | Imported oil palm | A company imports palm oil through an authorised representative; it processes it into stearic acid and margarine | The representative is neither a member of the chain nor liable; margarine is outside; cosmetics are outside |
| 7 | Imported coffee | A micro-roastery imports green coffee and uses its distributor as authorised representative | An importing microenterprise is not an MSPO (it did not produce); it may appoint the next, non-micro link as its representative |
| 8 | Imported cocoa | A supplier from outside the EU holding an EORI imports through an agent and delivers to a buyer in the EU | Two operators (Article 7); the transport agent has no obligations; mixing with unknown origin is prohibited |
| 9 | Imported paper and wood | A retailer imports kraft paper for wrapping, and picture frames in cardboard boxes | Paper imported as a product is covered on import and ceases to be once used as packaging; boxes that merely package are not covered; a shop that exports is a downstream operator |

